| Year | 2025 |
| Customer | PT. WINTERMAR |
| Scope of Work | Restoration MCCB AE #1 and AE #2 |
| Order No | WIN 2025 06 0951 |
| Project Name | SMS ABLE Crew Boat (IMO 9510216) |
| Project Location | Vesinter Shipyard, Batam, Kepulauan Riau, Indonesia |
| Year | 2025 |
| Customer | FAST OFFSHORE SUPPLY PTE LTD |
| Scope of Work | Supply and Install of Instrument Panel of Auxiliary Engine #1, #2 and #3 |
| Order No | FMS 2025 01 003J |
| Project Name | SMS DISCOVERY Offshore Support Vessel (IMO 9598141) |
| Project Location | Vesinter Shipyard, Batam, Kepulauan Riau, Indonesia |
| Year | 2025 |
| Customer | PT Trakindo Utama |
| Scope of Work | Installation new power line and panels 800A for new set-up machine line |
| Order No | 4500268566 |
| Project Name | Pengadaan Intalasi Listrik Workshop TU Batam Rebuild reff LOA no. SAP.LOASTR251A100001_MAVIN |
| Project Location | Trakindo Utama Kara Workshop, Batam, Kepulauan Riau, Indonesia |
| Year | 2025 |
| Customer | PT. BIONESIA ORGANIC FOODS |
| Scope of Work | Electrical Bulk materials supply only |
| Order No | 4100009147 |
| Project Name | Pengadaan Material Listrik |
| Project Location | Bintan Industrial Estate, Bintan 29152, Kepulauan Riau, Indonesia |
| Year | 2025 |
| Customer | PT. Mutiara Manggala (Nagoya Mansion Hotel & Residence) |
| Scope of Work | Retrofitting an ATS Control Panel upgrading to DSE334 Controller |
| Order No | 0005/MMR/I/2025 |
| Project Name | Retrofit ATS (Automatic Transfer Switch) System |
| Project Location | Nagoya Mansion Hotel & Residence, Batam, Kepulauan Riau |
| Year | 2024 |
| Customer | PT Oil Terminal Karimun |
| Scope of Work | Replacement ACB Parts, Space Heater and LV Busduct Inspection |
| Order No | PTOTK-PO-0418-OPR |
| Project Name | Carrying Out of Corrective Maintenance of LV Switchboard & HV Switchgear |
| Project Location | Kab. Karimun, Prov. Kepulauan Riau, Indonesia |
| Year | 2024 |
| Customer | PT Oil Terminal Karimun |
| Scope of Work | Carrying out troubleshooting and PM of LV Power Plant (CCP, Aux 1 & 2) |
| Order No | PTOTK-PO-0369-OPR |
| Project Name | CCP Troubleshooting and LV Switchgear Preventive Maintenance Job |
| Project Location | Kab. Karimun, Prov. Kepulauan Riau, Indonesia |
| Year | 2024 |
| Customer | PT Oil Terminal Karimun |
| Scope of Work | Replacement ComAp Remote Display and Firmware NTC Basebox Controller |
| Order No | PTOTK-PO-0095-OPR |
| Project Name | Develop new scada and ComAp InteliVision 18Touch G2 Remote Display |
| Project Location | Kab. Karimun, Prov. Kepulauan Riau, Indonesia |
| Year | 2024 |
| Customer | PT. WIRA JAYA LOGITAMA LINES |
| Scope of Work | Supply and Install Individual Starter Panel |
| Order No | 010/PO/WJL-MEW/II/2024 |
| Project Name | Pembangunan Kapal RoRo Danau Toba (Wira Toba Ferry RoRo) |
| Project Location | Galangan Kapal PT. Wira Jaya Shipyard, Porsea, Kab. Toba, Sumatera Utara |
| Year | 2024 |
| Customer | PT. WIRA JAYA LOGITAMA LINES |
| Scope of Work | Supply and Install MSB and DB’s Panel Set |
| Order No | 089/PO/WJL-MEW/X/2023 |
| Project Name | Pembangunan Kapal RoRo Danau Toba (Wira Toba Ferry RoRo) |
| Project Location | Galangan Kapal PT. Wira Jaya Shipyard, Porsea, Kab. Toba, Sumatera Utara |
| Year | 2024 |
| Customer | PT. Mutiara Manggala (Nagoya Mansion Hotel & Residence) |
| Scope of Work | Replacement new AVR MX-341 for Genset Backup Power |
| Order No | 0038/MMR/V/2024 |
| Project Name | Genset Power Backup Troubleshooting |
| Project Location | Nagoya Mansion Hotel & Residence, Batam, Kepulauan Riau |
| Year | 2024 |
| Customer | PT. MARCOPOLO SHIPYARD |
| Scope of Work | Modification of 10 units Lighting DB’s |
| Order No | J144794 |
| Project Name | To Carryout modification of DB Lighting for Project Hull 155 |
| Project Location | Galangan Kapal Marcopolo Shipyard, Batu AJi, Batam, Indonesia |
| Year | 2024 |
| Customer | PT. Billindo Mandiri Utama |
| Scope of Work | Treatment/ Flushing Transformer Oil & BDV Test Before and After Treatment |
| Order No | 115/MES-WDR/VIII/2024 |
| Project Name | Power Transformer (630kVA, 20/0.4kV) Preventive Maintenance |
| Project Location | Hotel Swiss-Belinn Baloi, Batam, Indonesia |
| Year | 2023 |
| Customer | PT. WIRA JAYA LOGITAMA LINES |
| Scope of Work | Labor services for Installation of Vessel electrical works |
| Order No | 117/PO/WJL-MEW/XII/2023 |
| Project Name | Pembangunan Kapal RoRo Danau Toba (Wira Toba Ferry RoRo) |
| Project Location | Galangan Kapal PT. Wira Jaya Shipyard, Porsea, Kab. Toba, Sumatera Utara |
| Year | 2017 |
| Customer | PT EKA SURYA MANDIRI |
| ABB Distributor | |
| Project Name | Retrofit 17.5kV/ 1250A “Holec” Vacuum Circuit Breaker (Drawout Type) to ABB VD4 Vacuum Circuit Breaker |
| Project Location | BRC Power Plant, Lagoi – Bintan Island |
| Project Owner | BINTAN RESORT CAKRAWALA, LAGOI – Bintan. |
| Year | 2017 |
| Customer | MEGA MALL BATAM CENTRE |
| Shopping Mall | |
| Project Name | Replacement Automatic Voltage Regulator for 1250kVA Caterpillar Gas Engine, Replace DVR Basic Regulator to VR6 Caterpillar |
| Project Location | Mega Mall Batam Centre – Batam |
| Project Owner | PT. FEDERAL INVESTINDO |
| Year | 2017 |
| Customer | PT WIJAYA KARYA (Persero) Tbk. |
| Industrial Plant Department | |
| Project Name | Pekerjaan Relokasi Genset 1000 kVA |
| Project Location | Terminal BBM Pulau Sambu, Batam. |
| Project Owner | PT PERTAMINA |
| Year | 2017 |
| Customer | PT CENTRIC POWERINDO |
| Local MEP Contractor | |
| Project Name | New Building 1250A, AMF-ATS Control Panel |
| Project Location | Pelabuhan Domestik Sekupang |
| Project Owner | Badan Pengusahaan (BP) Batam |
| Year | 2017 |
| Customer | PT CENTRIC POWERINDO |
| Local MEP Contractor | |
| Project Name | New Building 2x500kVA, AMF-ATS- Synchronizing Control Panel |
| Project Location | Ibis Styles Hotel, Seraya – Batam |
| Project Owner | IBIS STYLES Hotel |
| Year | 2017 |
| Customer | PT XUZHOU CONSTRUCTION MACHINERY GROUP |
| PT.XCMG | |
| Project Name | Modification 20 Ton, Dual Speed Hoist-Crane Control Panel |
| Project Location | Tanjung Uncang Shipyard, Batam |
| Project Owner | PT PAX OCEAN DRY DOCKS GRAHA |
| Year | 2017 |
| Customer | PT TRAKINDO UTAMA |
| TRAKINDO UTAMA BATAM | |
| Project Name | Pekerjaan Rewinding Gas Engine 100kVA Caterpillar Generator |
| Project Location | Pulau Pemping, Batam – Kepri |
| Project Owner | PT TRANS GASINDO INDONESIA (TGI) |
| Year | 2016 |
| Customer | PT WIJAYA KARYA (Persero) Tbk. |
| Industrial Plant Department | |
| Project Name | Pekerjaan Pengadaan & Instalasi Indoor Lighting Gedung Substation-2 & Firepump House. |
| Project Location | Terminal BBM Pulau Sambu, Batam. |
| Project Owner | PT PERTAMINA |
| Year | 2016 |
| Customer | PT WIJAYA KARYA (Persero) Tbk. |
| Industrial Plant Department | |
| Project Name | Pekerjaan Pengadaan & Instalasi Indoor Lighting Gedung Power House & Utility House. |
| Project Location | Terminal BBM Pulau Sambu, Batam. |
| Project Owner | PT PERTAMINA |
| Year | 2016 |
| Customer | PT WIJAYA KARYA (Persero) Tbk. |
| Industrial Plant Department | |
| Project Name | Pekerjaan Instalasi Indoor Lighting Gedung Office Building. |
| Project Location | Terminal BBM Pulau Sambu, Batam. |
| Project Owner | PT PERTAMINA |
| Year | 2016 |
| Customer | PT WIJAYA KARYA (Persero) Tbk. |
| Industrial Plant Department | |
| Project Name | Pekerjaan Pengadaan & Instalasi Lightning Protection (Penangkal Petir) Gedung Power House. |
| Project Location | Terminal BBM Pulau Sambu, Batam. |
| Project Owner | PT PERTAMINA |
| Year | 2016 |
| Customer | PT UNION BATAM ABADI |
| Union Industrial Park, Batu Ampar – Batam | |
| Project Name | Pekerjaan Pengadaan & Instalasi Panel LVMDP 3200A/ 400VAC/ 50Hz Gardu Induk. |
| Project Location | Union Industrial Park, Batu Ampar – Batam |
| Project Owner | PT UNION BATAM ABADI |
| Year | 2015 |
| Customer | PT WIJAYA KARYA (Persero) Tbk. |
| Industrial Plant Department | |
| Project Name | Pekerjaan Pengadaan & Instalasi Indoor Lighting Gedung Warehouse, Gedung Laboratorium & Gedung Substation-1. |
| Project Location | Terminal BBM Pulau Sambu, Batam. |
| Project Owner | PT PERTAMINA |
| Year | 2014 |
| Customer | PT PALINDO MARINE |
| Palindo Marine Shipyard | |
| Project Name | Pekerjaan Pengadaan & Instalasi Panel MSB & GCP (Synchronizing Generator Control Panel) 2x100kVA/ 380VAC/ 50Hz Patrol Boat KAL Kumai & KAL Bireuen. |
| Project Location | Palindo Marine Shipyard, Tj. Uncang Batam |
| Project Owner | TNI Angkatan Laut |
| Year | 2013 |
| Customer | PT PALINDO MARINE |
| Palindo Marine Shipyard | |
| Project Name | Pekerjaan Pengadaan & Instalasi Panel MSB & GCP (Synchronizing Generator Control Panel) 2x100kVA/ 380VAC/ 50Hz Rescue Boat 40Mtr Kapal Basarnas. |
| Project Location | Palindo Marine Shipyard, Tj. Uncang Batam |
| Project Owner | BASARNAS |
MAVIN Valuable Customers:
- PT. WIRA JAYA LOGITAMA LINES (Sibolga, North Sumatera)
- PT. MULTI OCEAN SHIPYARD (PT.MOS) Karimun, Kepulauan Riau.
- PT. OIL TANKING KARIMUN (Karimun, Kepulauan Riau)
- BPOM (Badan Pengawas Obat & Makanan) Batam.
- PT TRAKINDO UTAMA (Batam)
- IBIS STYLES HOTEL (Batam)
- PT WIJAYA KARYA (Persero) Tbk.
- MEGA MALL BATAM CENTRE (Shopping Centre)
- BINTAN RESORT CAKRAWALA
- UNION INDUSTRIAL PARK (PT UNION BATAM ABADI) Batam.
- PT PLN (Persero) Tanjungpinang
- PT PALINDO MARINE (Shipyard Batam)
- APR ENERGY (Batam)
- ESKA HOTEL (Batam)
- EXECUTIVE INDUSTRIAL PARK (PT BUMIABADI TEGARSAKTI) BATAM.
- PT SINOMETAL STAMPING TECHNOLOGY BATAM
- PT HANTONG PRECISION MANUFACTURING (Batam)
- PT PATLITE INDONESIA (Batam)
- PT BANDAR VICTORY SHIPYARD (Batam)
- PT BATAM MARINA SHIPYARD (Batam)
- PT DRYDOCKS WORLD PERTAMA (Shipyard Batam)
- PT WINTERMAR MARINE

